Where to Read (All Free)
| Index | theshapingwindow.com |
| Your watchlist | theshapingwindow.com/watchlist |
| SWIIVA | theshapingwindow.com/swiiva |
| Methodology | theshapingwindow.com/methodology |
| Curriculum | learn.theicon.ai/portfolio-literacy |
Position Sizing
| EMERGING | Minimal (watch only) |
| FORMING | Light (begin mapping) |
| ACCELERATING | Heavy (active prep) |
| CONVERTING | Maximum (execute) |
| STALLED/DORMANT | Zero (drop) |
Lead-Lag (Cross-Index)
| Lobbying → Procurement | ~8 quarters |
| Research → Commercialization | ~6 quarters |
| Foundation NTEE + Lobbying → NOFO | ~2-3 years |
Elevator Description
"I read a free public index that measures where federal capital is forming. I maintain a watchlist of 5–8 areas sized by formation stage. 20 minutes monthly, 45 quarterly. Helps me focus resources on lanes where we can compete."